Download Spice Mi 436 Stock firmware stock rom flash file
- Android version 4.2.2
- Download size 510 MB
| GENERAL FEATURES | |
|---|---|
| Brand | Spice |
| Business Features | Document Viewer, VOIP Support, Pushmail (Exchange), Documents to Go |
| Form | Bar |
| SIM Size | Mini SIM |
| Call Features | Conference Call, Loudspeaker |
| Model Name | Stellar Glamor |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + GSM |
| Model ID | Stellar Glamor Mi-436 |
| In the Box | Charger, Headset, Service Center List, Black Back Cover, Data Cable, Handset, Battery, User Manual |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports MP4, 3GP, HD |
| Ringtone | MIDI, WAV, MP3 |
| FM | Yes |
| Music Player | Yes, Supports MP3 |
| CAMERA | |
|---|---|
| Video Recording | Yes |
| Secondary Camera | Yes, 1.3 Megapixel |
| Other Camera Features | Zoom, Night Vision |
| Primary Camera | Yes, 5 Megapixel |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v3 |
| Navigation Technology | A-GPS, with Google Maps |
| Wifi | Yes |
| Internet Features | |
| EDGE | Yes |
| GPRS | Yes |
| Tethering | Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB |
| 3G | Yes, HSPA |
| OTHER FEATURES | |
|---|---|
| Sensors | Light Sensor, Proximity Sensor, G-Sensor |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| SAR Value | 0.920 W/Kg |
| Important Apps | WhatsApp, Spice Cloud: 2 GB with Remote Lock, Wipe and Locate, NQ Antivirus, Play Store, YouTube, VAS Apps, Widget, Google, Gmail, Google Talk, Spice Gang, Facebook, News and Weather, Twitter, Hungama, Vault |
| Additional Features | Multi-tasking, GMS, Wi-Fi Tethering, Games, Back-up and Restore, Blacklist, Whitelist, Flip to Mute, Alarm, Calculator, Calendar, MMS Enabled, Sound Recorder, Security, Clock, Mobile Tracker, Schedule Power On and Off, One Month Unlimited Songs and Video Downloads |

No comments:
Post a Comment